FEE STRUCTURE SESSION 2026-27

CLASSREGISTRATION FEEADMISSION FEEMONTHLY FEEQUARTERLY FEEHALF YEARLY FEEANNUALLY FEE
NUR 500 FREE 1000 3000 6000 12000
LKG 500 FREE 1000 3000 6000 12000
UKG 500 FREE 1000 3000 6000 12000
I 1000 1000 1200 3600 7200 14400
II 1000 1000 1200 3600 7200 14400
III 1000 1000 1200 3600 7200 14400
IV 1000 1000 1400 4200 8400 16800
V 1000 1000 1400 4200 8400 16800
VI 1000 1000 1600 4800 9600 19200
VII 1000 1000 1600 4800 9600 19200
VIII 1000 1000 1800 5400 10800 21600
IX 1000 1000 2200 6600 13200 26400
X - - 2200 6600 13200 26400
XI 1000 1000 2600 7800 15600 31200
XII - - 2600 7800 15600 31200
Company logo
Moon International Public School Moth Empowering Minds, Building Tomorrow
Moon International Public School Moth
Hi there!
How can I help you?